Supported by 50 years’ experience, we focus our services on the following areas of engineering:
ELECTRICITY
Our services embrace the generation, transmission, and distribution.
• Basic and detailed engineering. Low, medium, high and extra high voltages lines. Transformer station.
• Study of the power system stability.
• Pricing audit to public service companies.
• Inspection and inventory of the electrical assets.
• Design of bid specifications and requirements.
MAIN PROJECTS | Consulting contract price (USD) | Start / End |
---|---|---|
Optimization of the energy consumption – Aguas Bonaerenses S.A. | 137.000 | 2009/2011 |
Inspection and digitalization of the power distribution grid – EDESUR. | 676.314 | 2001/2002 |
Pricing audit to local power distribution company – EDELAP | 1.633.500 | 2001/2002 |
Pricing audit to 37 power cooperatives – Province of Buenos Aires. | 453.800 | 1999/2000 |
Implementation of a new methodology for power distribution system management – Secretaría de Energía de la Nación. | 12.800.000 | 1988/1992 |
Bid specifications and requirements for the construction of the Charata Transformer Station 500/132 kV (Chaco) and enlargement of the El Bracho Transformer Station 500 kV (Tucumán). | 5.240.000 | 1985/1989 |
ENVIRONMENT
Environmental impact assessment in the following areas:
• River basins: environmental impact of industries and new projects.
• Power grid interconnections: environmental impact of transmission tower erection.
MAIN PROJECTS | Consulting contract price (USD) | Start / End |
---|---|---|
Environmental impact assessment of the industries in the Reconquista River Basin. Effluent Monitoring and Recording. | 1.200.000 | 1998/2000 |
Environmental impact assessment, Matanza Riachuelo Project. | 322.000 | 1997/1998 |
HYDRAULIC
The services encompass:
• Location of hydraulic power plants.
• Water Management: channel construction, water flow regulation, sanitation, effluent control.
MAIN PROJECTS | Consulting contract price (USD) | Start / End |
---|---|---|
Location of the Hydraulic Power Plant Cordón del Plata. | 1.193.000 | 2014/2015 |
Water management at Areco River Basin. | 89.287 | 2013/2014 |
Flow regulation and sanitation of Mar Chiquita Lagoon. | 454.277 | 2010/2011 |
Jauretche Chanel enlargement. Salado River master plan. | 1.700.000 | 2001/2002 |
INSPECTION AND TECHNICAL ASSISTANCE
The services encompass: power grid interconnections, transformer stations, hydraulic dams, hydraulic power plants, and river basins.
• Revision and approval of the basic and detailed engineering.
• Monitor of the manufacturing process of equipment and materials. Material testing supervision.
• Construction site inspection.
• Contract and document management.
• Environmental, hygiene and safety compliance.
• Revision and approval of as-built drawings.
• Commissioning and project closeout.
MAIN PROJECTS | Consulting contract price (USD) | Start / End |
---|---|---|
Inspection of the 500 kV Power Transmission Line Bahía Blanca – Mar del Plata (411 km). | 5.513.343 | 2015/2017 |
Inspection of the 132 kV Power Transmission Line Santa Cruz Norte a Caleta Olivia (53 km). | 883.620 | 2012/2013 |
Inspection of the 132 kV Power Transmission Line Pico Truncado – Río Turbio – Río Gallegos (187 km). | 7.530.377 | 2010/2013 |
Inspection of the 500 kV Power Transmission Line Comahue – Cuyo (188 km). | 3.960.000 | 2009/2011 |
Inspection of the 500 kV Power Transmission Line Norte Grande (374 km). | 5.600.000 | 2008/2012 |
Inspection of the 500 kV Power Transmission Line Puerto Madryn – Pico Truncado (542 km). | 2.984.667 | 2006/2008 |
Inspection of the 500 kV Power Transmission Line Cuarta línea Comahue – Buenos Aires (1300 km). | 2.200.000 | 1997/2000 |
Inspection of the water management works in Reconquista River. | 29.126.567 | 1996/2001 |
Inspection of the 500 kV Transformer Station Choele Choel-Bahía Blanca-Olavarría-Abasto. | 5.976.615 | 1987/1991 |
Construction Inspection of Piedra del Águila Hydraulic Power Plant. (2100 MW) | 15.340.000 | 1985/1991 |
Inspection of the 500 kV Power Transmission Line Alicurá-Abasto (1700 km). | 37.000.000 | 1981/1990 |
CIVIL PROJECTS
Planning and execution of infrastructure projects.
• Revision and approval of the basic and detailed engineering.
• Executive direction.
• Design of bid specifications and requirements.
MAIN PROJECTS | Consulting contract price (USD) | Start / End |
---|---|---|
Swing bridge project design in Puerto Madero. | 177.994 | 2006/2007 |
Piping project in Nuclear Power Plant Atucha II. | 410.712 | 1990/1994 |
Installation of a 125 MW turbo generator in Thermal Power Plant Güemes. | 1.600.000 | 1984/1990 |